Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #51 to #550.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Lowther Haynes‏‎ (18:18, 10 March 2013)
  2. Edward Hedger‏‎ (18:18, 10 March 2013)
  3. 1904‏‎ (11:41, 11 March 2013)
  4. Miner’s right‏‎ (11:43, 11 March 2013)
  5. James Grant‏‎ (15:40, 11 March 2013)
  6. Samuel Charles‏‎ (15:42, 11 March 2013)
  7. Thomas Embling‏‎ (16:18, 11 March 2013)
  8. William Hodgkinson‏‎ (16:21, 11 March 2013)
  9. Frederick Barlee‏‎ (16:30, 11 March 2013)
  10. Samuel Johnson‏‎ (22:02, 14 March 2013)
  11. Joseph Kay‏‎ (22:11, 14 March 2013)
  12. John Keane‏‎ (22:11, 14 March 2013)
  13. James Keeble‏‎ (22:11, 14 March 2013)
  14. Thomas Keen‏‎ (22:11, 14 March 2013)
  15. Ronald Kelly‏‎ (22:12, 14 March 2013)
  16. Thomas Kelly‏‎ (22:12, 14 March 2013)
  17. John Kempt‏‎ (22:13, 14 March 2013)
  18. John Kennedy‏‎ (22:13, 14 March 2013)
  19. Alfred Kenyon‏‎ (22:14, 14 March 2013)
  20. Robert Kidd‏‎ (22:15, 14 March 2013)
  21. Alexander King‏‎ (22:15, 14 March 2013)
  22. George King‏‎ (22:15, 14 March 2013)
  23. Joseph Knickey‏‎ (22:17, 14 March 2013)
  24. John Kruse‏‎ (22:17, 14 March 2013)
  25. George Lang‏‎ (22:25, 14 March 2013)
  26. William Leggatt‏‎ (22:26, 14 March 2013)
  27. Minchin Lewis‏‎ (22:27, 14 March 2013)
  28. Ralph Lissle‏‎ (22:27, 14 March 2013)
  29. Evan Lloyd‏‎ (22:29, 14 March 2013)
  30. Charles Lydiard‏‎ (22:30, 14 March 2013)
  31. John Lydiard‏‎ (22:30, 14 March 2013)
  32. Eureka Improvement Committee‏‎ (16:46, 15 March 2013)
  33. James Adamson‏‎ (17:19, 15 March 2013)
  34. John Allingham‏‎ (17:20, 15 March 2013)
  35. William McCammon‏‎ (21:19, 15 March 2013)
  36. Alexander McFadden‏‎ (21:20, 15 March 2013)
  37. Michael McInerney‏‎ (21:20, 15 March 2013)
  38. Duncan McRae‏‎ (21:21, 15 March 2013)
  39. Francis Manallack‏‎ (21:22, 15 March 2013)
  40. Leonard Mann‏‎ (21:22, 15 March 2013)
  41. Alexander Mawatt‏‎ (21:23, 15 March 2013)
  42. Charles Meacham‏‎ (21:23, 15 March 2013)
  43. Hugh Meickle jnr‏‎ (21:23, 15 March 2013)
  44. Joseph Miller‏‎ (21:24, 15 March 2013)
  45. Charles Milne‏‎ (21:24, 15 March 2013)
  46. Charles Mineall‏‎ (21:25, 15 March 2013)
  47. Arthur Moller‏‎ (21:25, 15 March 2013)
  48. William Mollison‏‎ (21:25, 15 March 2013)
  49. Edward Mount‏‎ (21:26, 15 March 2013)
  50. James Naylor‏‎ (21:31, 15 March 2013)
  51. Antonio Nida‏‎ (21:32, 15 March 2013)
  52. Francis Niven‏‎ (21:32, 15 March 2013)
  53. James Normington-Rawling‏‎ (21:32, 15 March 2013)
  54. George Nunn‏‎ (21:33, 15 March 2013)
  55. John Nutter‏‎ (21:33, 15 March 2013)
  56. John Ogier‏‎ (21:39, 15 March 2013)
  57. James O'Grady‏‎ (21:39, 15 March 2013)
  58. John O'Toole‏‎ (21:40, 15 March 2013)
  59. Alexander McPherson‏‎ (23:23, 15 March 2013)
  60. Joseph Knuckey‏‎ (23:30, 15 March 2013)
  61. Richard Phillips‏‎ (20:17, 16 March 2013)
  62. William Phillips‏‎ (20:17, 16 March 2013)
  63. Alfred Pittard‏‎ (20:18, 16 March 2013)
  64. William Pooley‏‎ (20:18, 16 March 2013)
  65. William Pyke‏‎ (20:20, 16 March 2013)
  66. Biographies - X‏‎ (21:44, 19 March 2013)
  67. William Jackson‏‎ (22:23, 19 March 2013)
  68. James Allen‏‎ (16:40, 20 March 2013)
  69. James Allinson‏‎ (16:45, 20 March 2013)
  70. Benjamin Amis‏‎ (16:45, 20 March 2013)
  71. Thomas Apphege‏‎ (16:45, 20 March 2013)
  72. W. Archibald‏‎ (16:46, 20 March 2013)
  73. George Armstrong‏‎ (16:46, 20 March 2013)
  74. Ellen Arnot‏‎ (16:46, 20 March 2013)
  75. William Arnot‏‎ (16:46, 20 March 2013)
  76. James Aslett‏‎ (16:46, 20 March 2013)
  77. Andrew Austin‏‎ (16:48, 20 March 2013)
  78. C. Austin‏‎ (16:48, 20 March 2013)
  79. G. Autcliffe‏‎ (16:48, 20 March 2013)
  80. Mount Alexander‏‎ (21:42, 22 March 2013)
  81. William Rattle‏‎ (16:07, 24 March 2013)
  82. Thomas Read‏‎ (16:08, 24 March 2013)
  83. Leslie Rees‏‎ (16:09, 24 March 2013)
  84. William Rhodes‏‎ (16:09, 24 March 2013)
  85. George Robertson‏‎ (16:09, 24 March 2013)
  86. William Robertson‏‎ (16:09, 24 March 2013)
  87. John Romeril‏‎ (16:10, 24 March 2013)
  88. Robert Ross‏‎ (16:10, 24 March 2013)
  89. James Rule‏‎ (16:11, 24 March 2013)
  90. Thetis'‏‎ (21:28, 24 March 2013)
  91. Robert Alexander‏‎ (21:51, 25 March 2013)
  92. Germany/Prussia‏‎ (18:57, 28 March 2013)
  93. O'Neil, Abbott‏‎ (10:05, 29 March 2013)
  94. O'Neil, Benjamin‏‎ (10:05, 29 March 2013)
  95. O'Neil, James‏‎ (10:05, 29 March 2013)
  96. Robert Griffin‏‎ (16:20, 29 March 2013)
  97. William Grimwood‏‎ (16:21, 29 March 2013)
  98. William Haddon‏‎ (16:22, 29 March 2013)
  99. Richard Hargreaves‏‎ (16:23, 29 March 2013)
  100. David Hawthorne‏‎ (16:23, 29 March 2013)
  101. John Hearn‏‎ (16:24, 29 March 2013)
  102. John Hurstwaite‏‎ (16:26, 29 March 2013)
  103. James Huxley‏‎ (16:27, 29 March 2013)
  104. James Jeffrey‏‎ (16:29, 29 March 2013)
  105. Francis Keefe‏‎ (16:30, 29 March 2013)
  106. Jacob Moore‏‎ (16:38, 29 March 2013)
  107. Alfred Murrey‏‎ (16:39, 29 March 2013)
  108. Jeremiah Newell‏‎ (16:40, 29 March 2013)
  109. Samuel Parker‏‎ (16:41, 29 March 2013)
  110. John Parkhouse‏‎ (16:41, 29 March 2013)
  111. James Parry‏‎ (16:42, 29 March 2013)
  112. Henry Payne‏‎ (16:42, 29 March 2013)
  113. James Reilly‏‎ (16:43, 29 March 2013)
  114. Samuel Reynolds‏‎ (16:43, 29 March 2013)
  115. John Shovlin‏‎ (16:46, 29 March 2013)
  116. William Sutcliffe‏‎ (16:48, 29 March 2013)
  117. George Swatman‏‎ (16:49, 29 March 2013)
  118. Henry Timmons‏‎ (16:49, 29 March 2013)
  119. William Turner‏‎ (16:50, 29 March 2013)
  120. William Underwood‏‎ (16:50, 29 March 2013)
  121. James Wagstaff‏‎ (16:51, 29 March 2013)
  122. Robert Watson‏‎ (16:52, 29 March 2013)
  123. George Wend‏‎ (16:52, 29 March 2013)
  124. H.L. Williams‏‎ (16:53, 29 March 2013)
  125. William Surplice‏‎ (22:02, 30 March 2013)
  126. Julia Ford Hanmer‏‎ (15:44, 31 March 2013)
  127. Henry Abbott‏‎ (21:29, 11 April 2013)
  128. H. Abraham‏‎ (21:31, 11 April 2013)
  129. John Doward‏‎ (20:21, 21 April 2013)
  130. Samuel Lukeis‏‎ (00:08, 25 April 2013)
  131. William Mole‏‎ (21:29, 6 May 2013)
  132. Joseph Rayner‏‎ (20:58, 7 May 2013)
  133. John Sandes‏‎ (21:02, 7 May 2013)
  134. John Sarah‏‎ (21:02, 7 May 2013)
  135. John Sharkey‏‎ (21:04, 7 May 2013)
  136. William Shaw‏‎ (21:04, 7 May 2013)
  137. Ernest Shea‏‎ (21:04, 7 May 2013)
  138. Augustus Sheppard‏‎ (21:04, 7 May 2013)
  139. William Sheppard‏‎ (21:05, 7 May 2013)
  140. Charles Skarratt‏‎ (21:05, 7 May 2013)
  141. John Skoglund‏‎ (21:05, 7 May 2013)
  142. William Smedley‏‎ (21:06, 7 May 2013)
  143. Frederick Stevens‏‎ (21:07, 7 May 2013)
  144. John Stewart‏‎ (21:07, 7 May 2013)
  145. Daniel Sweeny‏‎ (21:08, 7 May 2013)
  146. Arthur Taylor‏‎ (22:25, 8 May 2013)
  147. William Thomas‏‎ (22:26, 8 May 2013)
  148. Robert Thompson‏‎ (22:26, 8 May 2013)
  149. William Totterdale‏‎ (22:28, 8 May 2013)
  150. Thomas Tranter‏‎ (22:28, 8 May 2013)
  151. James Tyree‏‎ (22:29, 8 May 2013)
  152. M. Usher‏‎ (22:31, 8 May 2013)
  153. Thomas Vereker‏‎ (22:33, 8 May 2013)
  154. Joshua Vines‏‎ (22:33, 8 May 2013)
  155. Robert Walshe‏‎ (22:44, 8 May 2013)
  156. Samuel Way‏‎ (22:45, 8 May 2013)
  157. John Bentley‏‎ (18:05, 9 May 2013)
  158. John Kent‏‎ (22:40, 12 May 2013)
  159. Joseph Simmonds‏‎ (22:53, 12 May 2013)
  160. Chartist‏‎ (18:45, 19 May 2013)
  161. Thomas Gaynor‏‎ (21:36, 3 June 2013)
  162. William Baker‏‎ (18:21, 4 June 2013)
  163. William Barbour‏‎ (21:03, 7 June 2013)
  164. James Wray‏‎ (10:54, 10 June 2013)
  165. John Wylie‏‎ (10:55, 10 June 2013)
  166. John Yuille‏‎ (10:56, 10 June 2013)
  167. Henry Withers‏‎ (10:58, 10 June 2013)
  168. Frederick Whitmore‏‎ (10:58, 10 June 2013)
  169. Robert Whitworth‏‎ (10:59, 10 June 2013)
  170. Jonas Woolard‏‎ (10:59, 10 June 2013)
  171. Arthur Wrixon‏‎ (10:59, 10 June 2013)
  172. Charles Valden‏‎ (11:03, 10 June 2013)
  173. Edward Young‏‎ (11:03, 10 June 2013)
  174. William Young‏‎ (11:04, 10 June 2013)
  175. Jaimaca‏‎ (12:01, 10 June 2013)
  176. Martin Gleeson‏‎ (21:18, 10 June 2013)
  177. John Knights‏‎ (21:30, 10 June 2013)
  178. Gold Licence‏‎ (16:58, 12 June 2013)
  179. United States Hotel‏‎ (12:40, 16 June 2013)
  180. Andrew Davies‏‎ (17:25, 16 June 2013)
  181. George Roberts‏‎ (17:26, 16 June 2013)
  182. James Taylor‏‎ (17:27, 16 June 2013)
  183. Robert Osborn‏‎ (17:28, 16 June 2013)
  184. William Newton‏‎ (17:28, 16 June 2013)
  185. William Nicol‏‎ (17:29, 16 June 2013)
  186. John Peet‏‎ (17:29, 16 June 2013)
  187. George Milne‏‎ (17:30, 16 June 2013)
  188. George Stibbs‏‎ (18:36, 18 June 2013)
  189. Daniel Higgarty‏‎ (14:04, 21 June 2013)
  190. John Hare‏‎ (17:50, 21 June 2013)
  191. Richard Higgins‏‎ (13:36, 22 June 2013)
  192. Lucia Maria‏‎ (13:36, 22 June 2013)
  193. Duncan Clark‏‎ (23:37, 22 June 2013)
  194. Arthur Curnick‏‎ (23:39, 22 June 2013)
  195. John Greenwell‏‎ (23:39, 22 June 2013)
  196. W.R. Taylor‏‎ (23:42, 22 June 2013)
  197. William Sansum‏‎ (18:08, 24 June 2013)
  198. John Graham‏‎ (17:02, 27 June 2013)
  199. John Cole‏‎ (21:50, 5 July 2013)
  200. James Langley‏‎ (00:31, 6 July 2013)
  201. George Barker‏‎ (21:24, 6 July 2013)
  202. Andrew McIntyre's letter‏‎ (22:29, 6 July 2013)
  203. Rogers‏‎ (16:44, 8 July 2013)
  204. Mrs Vereker‏‎ (16:47, 8 July 2013)
  205. M.D. Saunders‏‎ (16:50, 8 July 2013)
  206. Joseph Dixie‏‎ (17:14, 8 July 2013)
  207. John Dynan‏‎ (20:52, 8 July 2013)
  208. Abbott Lewis‏‎ (20:52, 8 July 2013)
  209. E. O'Mahony‏‎ (20:53, 8 July 2013)
  210. James Goar‏‎ (20:57, 8 July 2013)
  211. Canadian Gully‏‎ (21:06, 8 July 2013)
  212. Diggers Memorial‏‎ (12:01, 9 July 2013)
  213. Eureka Veterans‏‎ (15:57, 9 July 2013)
  214. Eureka Commemoration‏‎ (17:11, 9 July 2013)
  215. Isabella King‏‎ (15:09, 10 July 2013)
  216. Arthur King‏‎ (15:10, 10 July 2013)
  217. John Robinson‏‎ (16:22, 10 July 2013)
  218. Denis Dinan‏‎ (16:28, 10 July 2013)
  219. Patrick Hannafin‏‎ (16:30, 10 July 2013)
  220. Michael O'Neill‏‎ (16:31, 10 July 2013)
  221. Potts‏‎ (16:39, 10 July 2013)
  222. Baer?O‏‎ (17:09, 10 July 2013)
  223. Jumbuck‏‎ (22:52, 12 July 2013)
  224. Albert Sickler‏‎ (10:29, 13 July 2013)
  225. Henry Garrett‏‎ (22:47, 15 July 2013)
  226. Abraham Bryant‏‎ (12:46, 20 July 2013)
  227. Edward Cock‏‎ (12:46, 20 July 2013)
  228. William Cock‏‎ (12:47, 20 July 2013)
  229. Thomas Day‏‎ (12:47, 20 July 2013)
  230. Jason Lyon‏‎ (12:47, 20 July 2013)
  231. Hugh McDonald‏‎ (12:47, 20 July 2013)
  232. Amos Radcliff‏‎ (12:47, 20 July 2013)
  233. Rochester‏‎ (21:31, 23 July 2013)
  234. Jeremiah Hanley‏‎ (21:52, 23 July 2013)
  235. Mrs M. Hanley‏‎ (22:16, 23 July 2013)
  236. Eureka Stockade Reserve‏‎ (22:18, 23 July 2013)
  237. Korweinguburra‏‎ (21:56, 26 July 2013)
  238. Troopers‏‎ (09:59, 27 July 2013)
  239. Angus Sutherland‏‎ (19:04, 27 July 2013)
  240. Peter Martin‏‎ (19:05, 27 July 2013)
  241. Everett Gud‏‎ (19:06, 27 July 2013)
  242. S.T. Gill‏‎ (19:22, 27 July 2013)
  243. Durald Magennes‏‎ (14:52, 3 August 2013)
  244. John Diamond‏‎ (19:54, 10 August 2013)
  245. Thomas Parker‏‎ (20:02, 10 August 2013)
  246. Michael Quinlan‏‎ (20:04, 10 August 2013)
  247. Robert Lewis‏‎ (16:18, 11 August 2013)
  248. Local Court‏‎ (17:10, 12 August 2013)
  249. Michael Kennedy‏‎ (22:18, 12 August 2013)
  250. William Develin‏‎ (22:19, 12 August 2013)
  251. John Pardy‏‎ (22:19, 12 August 2013)
  252. James Sexton‏‎ (22:19, 12 August 2013)
  253. Herman Steinman‏‎ (22:20, 12 August 2013)
  254. William Wickley‏‎ (22:20, 12 August 2013)
  255. William Somerville‏‎ (22:20, 12 August 2013)
  256. Jeremiah Hogan‏‎ (22:20, 12 August 2013)
  257. Samuel Penny‏‎ (22:21, 12 August 2013)
  258. Patrick Hickey‏‎ (22:21, 12 August 2013)
  259. Joseph Walker‏‎ (22:21, 12 August 2013)
  260. William Stafford‏‎ (22:22, 12 August 2013)
  261. Carl Anderson‏‎ (22:22, 12 August 2013)
  262. Edmund Bohen‏‎ (22:23, 12 August 2013)
  263. Michael Meagher‏‎ (22:23, 12 August 2013)
  264. Charles Doolan‏‎ (22:25, 12 August 2013)
  265. John Leadlow‏‎ (22:26, 12 August 2013)
  266. Alicia Lalor‏‎ (13:38, 16 August 2013)
  267. Pheobe Scobie‏‎ (13:46, 16 August 2013)
  268. Elizabeth Goodenough‏‎ (13:48, 16 August 2013)
  269. Theodore Whipham‏‎ (17:09, 20 August 2013)
  270. Agnes Frank‏‎ (17:21, 22 August 2013)
  271. Mathew Downing‏‎ (11:53, 23 August 2013)
  272. Eureka Stockade Committee‏‎ (18:05, 29 August 2013)
  273. Eureka Stockade Improvement and Progress Assocation‏‎ (18:06, 29 August 2013)
  274. Eureka Stockade Improvement & District Progress Association.‏‎ (18:16, 29 August 2013)
  275. Gnarr Gully‏‎ (10:18, 30 August 2013)
  276. Francis Usher‏‎ (17:34, 1 September 2013)
  277. Eureka Stockade Memorial Committee‏‎ (17:22, 3 September 2013)
  278. London‏‎ (12:42, 5 September 2013)
  279. Albion hotel‏‎ (15:31, 6 September 2013)
  280. Chartism in 19th Century Britain‏‎ (15:33, 6 September 2013)
  281. Finland‏‎ (17:35, 7 September 2013)
  282. Lal Lal, Victoria‏‎ (22:47, 8 September 2013)
  283. Helen McKay‏‎ (13:10, 9 September 2013)
  284. Stock Yard Hill‏‎ (14:52, 9 September 2013)
  285. Warren Cuttance‏‎ (15:39, 9 September 2013)
  286. William White‏‎ (23:21, 9 September 2013)
  287. William Flower‏‎ (23:34, 9 September 2013)
  288. W. Pole‏‎ (23:34, 9 September 2013)
  289. Henry Gittins‏‎ (23:38, 9 September 2013)
  290. John McGarry‏‎ (22:08, 17 September 2013)
  291. Soldiers Hill‏‎ (20:14, 28 September 2013)
  292. Cattle Yard Hill‏‎ (21:05, 28 September 2013)
  293. William Penhalluriack‏‎ (21:17, 28 September 2013)
  294. Zes Gezusters‏‎ (10:54, 14 October 2013)
  295. James Lynch‏‎ (22:39, 14 October 2013)
  296. Mary Ackroyd‏‎ (16:18, 15 October 2013)
  297. Alfred James Ackroyd‏‎ (22:18, 15 October 2013)
  298. Eliza Robinson‏‎ (15:58, 16 October 2013)
  299. Eliza Bell‏‎ (16:07, 16 October 2013)
  300. James Madden‏‎ (21:49, 17 October 2013)
  301. Richard Reed‏‎ (20:10, 18 October 2013)
  302. Kaatje Vennik‏‎ (20:49, 20 October 2013)
  303. George Moreland‏‎ (20:56, 20 October 2013)
  304. Thomas Farrell‏‎ (21:18, 20 October 2013)
  305. Isaac Rigby‏‎ (21:20, 20 October 2013)
  306. James Tingeman‏‎ (21:22, 20 October 2013)
  307. Clara du Val‏‎ (14:00, 26 October 2013)
  308. Rifle‏‎ (20:08, 27 October 2013)
  309. James Hammond‏‎ (21:35, 27 October 2013)
  310. William Revell‏‎ (21:57, 27 October 2013)
  311. George Wood‏‎ (22:05, 27 October 2013)
  312. Garret Shanahan‏‎ (12:11, 2 November 2013)
  313. John Sharpe‏‎ (16:49, 2 November 2013)
  314. Happy Jack‏‎ (22:44, 2 November 2013)
  315. Mrs Parker‏‎ (15:30, 3 November 2013)
  316. Horse pistol‏‎ (18:48, 3 November 2013)
  317. Shotgun‏‎ (18:52, 3 November 2013)
  318. Henry Hall‏‎ (20:14, 3 November 2013)
  319. Eureka Railway Line‏‎ (12:47, 6 November 2013)
  320. Melbourne Road‏‎ (15:39, 7 November 2013)
  321. Pepperbox revolver‏‎ (15:55, 7 November 2013)
  322. Eureka Reserve‏‎ (15:53, 8 November 2013)
  323. Pheobe Emmerson‏‎ (21:09, 8 November 2013)
  324. John Waters‏‎ (21:50, 9 November 2013)
  325. Richard Polkinghorne‏‎ (21:56, 9 November 2013)
  326. Stawall‏‎ (22:00, 9 November 2013)
  327. John O'Meara‏‎ (21:24, 13 November 2013)
  328. Mary Quinane‏‎ (08:13, 14 November 2013)
  329. Joseph Lyness‏‎ (16:00, 14 November 2013)
  330. Patrick Gaffney‏‎ (21:23, 19 November 2013)
  331. Free Trade Hotel‏‎ (21:24, 19 November 2013)
  332. John Perrin‏‎ (21:26, 19 November 2013)
  333. Lanty Costello‏‎ (20:52, 22 November 2013)
  334. John Connelly‏‎ (18:30, 24 November 2013)
  335. Elizabeth Fraser‏‎ (18:33, 24 November 2013)
  336. Phoebe Scobie‏‎ (16:38, 25 November 2013)
  337. Newlyn‏‎ (16:39, 25 November 2013)
  338. Link title‏‎ (17:06, 25 November 2013)
  339. Henry Syms‏‎ (20:38, 26 November 2013)
  340. Augustus Miell‏‎ (14:18, 27 November 2013)
  341. Constable Nugent‏‎ (14:19, 27 November 2013)
  342. Simeon Davey‏‎ (14:21, 27 November 2013)
  343. William Spence‏‎ (21:39, 27 November 2013)
  344. G. Lowe‏‎ (07:23, 29 November 2013)
  345. Henry Chapman‏‎ (21:46, 29 November 2013)
  346. Six Sisters‏‎ (21:47, 29 November 2013)
  347. George Emmerson‏‎ (21:48, 29 November 2013)
  348. University of Ballarat Historical Collection‏‎ (08:33, 30 November 2013)
  349. Recollections of the Ballarat Insurrection‏‎ (08:38, 30 November 2013)
  350. Llewellyn Rolands‏‎ (14:04, 1 December 2013)
  351. George Webb‏‎ (16:20, 1 December 2013)
  352. Michael Gay‏‎ (16:21, 1 December 2013)
  353. John Melton‏‎ (16:23, 1 December 2013)
  354. Malcolm McSporran‏‎ (15:50, 2 December 2013)
  355. William Kewley‏‎ (15:55, 2 December 2013)
  356. Robert Halbery‏‎ (15:58, 2 December 2013)
  357. Thomas Chuck‏‎ (21:15, 2 December 2013)
  358. Patrick Hanlon‏‎ (11:30, 3 December 2013)
  359. Duchess of Kent Hotel‏‎ (13:01, 3 December 2013)
  360. Joseph Chalk‏‎ (13:48, 3 December 2013)
  361. William Baylie‏‎ (17:10, 13 December 2013)
  362. Waterloo Coffee House‏‎ (12:49, 14 December 2013)
  363. Jim Crow Diggings‏‎ (07:51, 15 December 2013)
  364. James Abrey‏‎ (08:18, 15 December 2013)
  365. Samuel Lazurus‏‎ (11:20, 19 December 2013)
  366. Athlone‏‎ (14:14, 19 December 2013)
  367. Charles Morgan‏‎ (21:47, 19 December 2013)
  368. Margaret Madden‏‎ (21:51, 19 December 2013)
  369. Philliip Phillipson‏‎ (08:39, 20 December 2013)
  370. Henry Winkles‏‎ (09:00, 20 December 2013)
  371. Matthew Morgan‏‎ (11:13, 27 December 2013)
  372. Court of Mines‏‎ (14:27, 27 December 2013)
  373. Miner's Court‏‎ (14:28, 27 December 2013)
  374. Biographies - Z‏‎ (15:19, 27 December 2013)
  375. Phillip Zahnleiter‏‎ (15:28, 27 December 2013)
  376. Margaret Young‏‎ (15:53, 27 December 2013)
  377. M. Barrass‏‎ (16:18, 27 December 2013)
  378. William Barrclow‏‎ (16:20, 27 December 2013)
  379. Finlay Beath‏‎ (16:21, 27 December 2013)
  380. Darius Beaton‏‎ (16:21, 27 December 2013)
  381. D. B. Beauval‏‎ (16:21, 27 December 2013)
  382. John Bier‏‎ (16:23, 27 December 2013)
  383. James Birgers‏‎ (16:23, 27 December 2013)
  384. Isaac Barrat‏‎ (16:28, 27 December 2013)
  385. James Black‏‎ (17:40, 27 December 2013)
  386. Thomas Black‏‎ (17:40, 27 December 2013)
  387. John Blackburn‏‎ (17:42, 27 December 2013)
  388. James Blackie‏‎ (17:42, 27 December 2013)
  389. G. R. Bord‏‎ (17:48, 27 December 2013)
  390. William Bourke‏‎ (17:49, 27 December 2013)
  391. John Bourne‏‎ (17:49, 27 December 2013)
  392. T Boyce‏‎ (17:49, 27 December 2013)
  393. Charles James Boyell‏‎ (17:50, 27 December 2013)
  394. Richard Boyne‏‎ (18:08, 27 December 2013)
  395. James Brash‏‎ (18:08, 27 December 2013)
  396. Edward Colin Brooks‏‎ (18:08, 27 December 2013)
  397. Lawrence Brooks‏‎ (18:08, 27 December 2013)
  398. Robert S Brown‏‎ (18:09, 27 December 2013)
  399. Simon Brown‏‎ (18:09, 27 December 2013)
  400. William Brownfourley‏‎ (18:10, 27 December 2013)
  401. M Bruning‏‎ (18:10, 27 December 2013)
  402. Richard Bruton‏‎ (18:11, 27 December 2013)
  403. James Buchanan‏‎ (18:11, 27 December 2013)
  404. William But‏‎ (18:12, 27 December 2013)
  405. Edward Brooks‏‎ (18:15, 27 December 2013)
  406. Richmond Bruton‏‎ (18:16, 27 December 2013)
  407. James Cadds‏‎ (19:16, 29 December 2013)
  408. Robert Cairns‏‎ (19:19, 29 December 2013)
  409. Thomas Cairns‏‎ (19:20, 29 December 2013)
  410. Samuel Calman‏‎ (19:20, 29 December 2013)
  411. John Cambordger‏‎ (19:20, 29 December 2013)
  412. Allan Cameron‏‎ (19:21, 29 December 2013)
  413. Cosneo?‏‎ (19:21, 29 December 2013)
  414. Edward Camm‏‎ (19:26, 29 December 2013)
  415. John Cavanagh‏‎ (19:27, 29 December 2013)
  416. Thomas Chambers‏‎ (07:54, 30 December 2013)
  417. Ebenezer Chapman‏‎ (07:54, 30 December 2013)
  418. George chinery‏‎ (07:59, 30 December 2013)
  419. George Chinery‏‎ (08:00, 30 December 2013)
  420. Sr Clane?‏‎ (08:00, 30 December 2013)
  421. Patrick Coady‏‎ (08:01, 30 December 2013)
  422. Alfred Cobley‏‎ (08:01, 30 December 2013)
  423. B Cooper‏‎ (08:08, 30 December 2013)
  424. Thomas Coster‏‎ (08:08, 30 December 2013)
  425. Thomas Couson‏‎ (08:08, 30 December 2013)
  426. James Croikett‏‎ (08:09, 30 December 2013)
  427. William Cruickshank‏‎ (08:09, 30 December 2013)
  428. William Cullis‏‎ (08:10, 30 December 2013)
  429. Ralph Cutherbertson‏‎ (08:10, 30 December 2013)
  430. John Dalzell‏‎ (08:25, 30 December 2013)
  431. James Darby‏‎ (08:26, 30 December 2013)
  432. Charles De'burgur‏‎ (08:41, 30 December 2013)
  433. Alexander Dean‏‎ (08:41, 30 December 2013)
  434. Thomas Denham‏‎ (08:41, 30 December 2013)
  435. H Detert?‏‎ (08:41, 30 December 2013)
  436. Joseph Diall‏‎ (08:42, 30 December 2013)
  437. Charles Digger‏‎ (08:42, 30 December 2013)
  438. T. A. Dobson‏‎ (08:42, 30 December 2013)
  439. John Docan‏‎ (08:42, 30 December 2013)
  440. James Doig‏‎ (08:43, 30 December 2013)
  441. William Dougald‏‎ (08:43, 30 December 2013)
  442. James Dougherty‏‎ (08:43, 30 December 2013)
  443. Robert Dow‏‎ (09:45, 30 December 2013)
  444. James Down‏‎ (09:46, 30 December 2013)
  445. Jerrome Doyle‏‎ (09:46, 30 December 2013)
  446. William Doyle‏‎ (09:46, 30 December 2013)
  447. Robert Duncan‏‎ (09:46, 30 December 2013)
  448. Ambrose Dunn‏‎ (09:48, 30 December 2013)
  449. John Dunston‏‎ (09:49, 30 December 2013)
  450. Ralph Cuthbertson‏‎ (09:51, 30 December 2013)
  451. Thomas Coulson‏‎ (09:52, 30 December 2013)
  452. Andrew Edwards‏‎ (08:22, 31 December 2013)
  453. Edward Edwards‏‎ (08:22, 31 December 2013)
  454. William Edwards‏‎ (08:22, 31 December 2013)
  455. James Egan‏‎ (08:23, 31 December 2013)
  456. Joseph Even‏‎ (08:25, 31 December 2013)
  457. Thomas Every?‏‎ (08:25, 31 December 2013)
  458. Edward Farmer‏‎ (08:41, 31 December 2013)
  459. John Fearon‏‎ (08:41, 31 December 2013)
  460. John Fenton‏‎ (08:41, 31 December 2013)
  461. James Ferguson‏‎ (08:41, 31 December 2013)
  462. Edward Fisher‏‎ (08:42, 31 December 2013)
  463. Martin Flynn‏‎ (08:42, 31 December 2013)
  464. Charles Fox‏‎ (08:43, 31 December 2013)
  465. Richard Fox‏‎ (08:43, 31 December 2013)
  466. William Foy‏‎ (08:43, 31 December 2013)
  467. James Frame‏‎ (08:43, 31 December 2013)
  468. John Freiman‏‎ (08:43, 31 December 2013)
  469. Edwin Fry‏‎ (08:44, 31 December 2013)
  470. E. F. Flood‏‎ (08:45, 31 December 2013)
  471. Henry Evans‏‎ (08:47, 31 December 2013)
  472. James Gamble‏‎ (08:56, 31 December 2013)
  473. Samuel Gardner‏‎ (08:56, 31 December 2013)
  474. John Gibson‏‎ (08:57, 31 December 2013)
  475. Willliam Gibson‏‎ (08:57, 31 December 2013)
  476. James Gillespie‏‎ (08:57, 31 December 2013)
  477. Peter Gilmore‏‎ (08:57, 31 December 2013)
